<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mackey Mitchell</title>
	<atom:link href="http://www.mackeymitchell.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mackeymitchell.com/blog</link>
	<description>Mackey Mitchell Architects Weblog</description>
	<lastBuildDate>Thu, 17 May 2012 21:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Whole New Look</title>
		<link>http://www.mackeymitchell.com/blog/?p=3427</link>
		<comments>http://www.mackeymitchell.com/blog/?p=3427#comments</comments>
		<pubDate>Thu, 17 May 2012 21:03:51 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=3427</guid>
		<description><![CDATA[Eastern Kentucky University recently sold $21 million in bonds to fund the first residence hall built on campus in 40 years.  &#8220;We were looking for a signature building,&#8221; said James Street, vice president of capital planning and facilities management. &#8220;We&#8217;re trying to bring a more modern look to the campus and get away from the halls built in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3428" href="http://www.mackeymitchell.com/blog/?attachment_id=3428"><img class="alignleft size-medium wp-image-3428" title="Eastern Kentucky University" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2012/05/Eastern-Kentucky-University-300x186.jpg" alt="" width="300" height="186" /></a>Eastern Kentucky University recently sold $21 million in bonds to fund the first residence hall built on campus in 40 years.  &#8220;We were looking for a signature building,&#8221; said James Street, vice president of capital planning and facilities management. &#8220;We&#8217;re trying to bring a more modern look to the campus and get away from the halls built in the 1960s.&#8221; </p>
<p>Working with Ross Tarrant Architects, Mackey Mitchell designed the 259-bed, 86,400SF residence hall for upperclassmen. The $17 million, LEED-silver anticipated project will feature an  &#8220;iron-chef&#8221; kitchen on the first floor that encourages interaction, along with a central pavilion which will provde a welcoming environment for guests and a place for residents to socialize in their community living room.  Mackey Mitchell&#8217;s project team includes Dan Mitchell, Paul Wuennenberg, Steve Emer, Gwynn Zivic, Matthew Roeder and Avik Guha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=3427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool School</title>
		<link>http://www.mackeymitchell.com/blog/?p=3416</link>
		<comments>http://www.mackeymitchell.com/blog/?p=3416#comments</comments>
		<pubDate>Thu, 17 May 2012 20:08:30 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=3416</guid>
		<description><![CDATA[The Savannah College of Art and Design (SCAD) has selected the team of St. Louis-based Clayco construction company, working with Mackey Mitchell Architects and Georgia-based firm Niel Dawson Architects for a new student housing project. Reminiscent of a Hollywood backlot, the proposed 6.5 site is located in an industrial triangle south of Savannah&#8217;s historic district.  Students enrolled in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3417" href="http://www.mackeymitchell.com/blog/?attachment_id=3417"><img class="alignleft size-full wp-image-3417" title="scad" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2012/05/scad.jpg" alt="" width="300" height="300" /></a>The Savannah College of Art and Design (SCAD) has selected the team of St. Louis-based Clayco construction company, working with Mackey Mitchell Architects and Georgia-based firm Niel Dawson Architects for a new student housing project. Reminiscent of a Hollywood backlot, the proposed 6.5 site is located in an industrial triangle south of Savannah&#8217;s historic district. </p>
<p>Students enrolled in programs based at nearby Montgomery Hall, which includes classroom facilities for the college&#8217;s animation and  motion media design programs (among others), will get priority in the new residence hall. </p>
<p>A U-shaped design will create a new campus green space and courtyard, sheltering students from exposure to the sun and the noise and traffic of adjacent busy streets. Glas- fronted lounges at the building&#8217;s corners will create a sense of lightness and transparency within the modern, pre-cast concrete structure. The 126,000SF project will include a total of 500 beds consisting of double suites and one RD apartment.</p>
<p>Widely considered one of the premier art conservatories in the country, SCAD enrolls about 11,000 students each year. Its diverse student body, about 15% of which are international students, contributes to the vibrant creative environment that characterizes student life at the college.  Mackey Mitchell&#8217;s project team includes John Burse, Jordan Gatewood, Steve Emer, Clint Smith and Dan Mitchell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=3416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Rooms at County Library</title>
		<link>http://www.mackeymitchell.com/blog/?p=3406</link>
		<comments>http://www.mackeymitchell.com/blog/?p=3406#comments</comments>
		<pubDate>Thu, 03 May 2012 21:51:45 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=3406</guid>
		<description><![CDATA[Rachel Raterman and Jim Konrad have been creating design concepts for two  St. Louis County library branches that focus on appealing to teens.  It all began last year with their work at the Natural Bridge Children&#8217;s Library which was revitalized using a baseball Cardinals theme. After completing another branch library space in Chesterfield for teens, Mackey MItchell was contacted to develop special themes for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3407" href="http://www.mackeymitchell.com/blog/?attachment_id=3407"><img class="alignleft size-medium wp-image-3407" title="2" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2012/05/2-300x208.jpg" alt="" width="300" height="208" /></a>Rachel Raterman and Jim Konrad have been creating design concepts for two  St. Louis County library branches that focus on appealing to teens.  It all began last year with their work at the Natural Bridge Children&#8217;s Library which was revitalized using a baseball Cardinals theme. After completing another branch library space in Chesterfield for teens, Mackey MItchell was contacted to develop special themes for the Lewis &amp; Clark and Oak Bend branches.  Since Oak Bend received a donation from a  mystery books conference, a mystery theme was chosen for their library space. Concepts include fun &#8220;body chairs&#8221; by Bouloum, chalk outlines of bodies and police tape.  Enormous lampshades with graphics inside complement the quirky but well-received theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=3406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture 2030 Challenge</title>
		<link>http://www.mackeymitchell.com/blog/?p=3383</link>
		<comments>http://www.mackeymitchell.com/blog/?p=3383#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:52:35 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=3383</guid>
		<description><![CDATA[Mackey Mitchell&#8217;s LEED Platinum-designed Alberici Corporate headquarters will be a featured project in the May 10, 2010 program titled &#8220;Cleveland 2030 District.&#8221; Founder and CEO of the Architecture 2030 Challenge Edward Mazria will be the keynote speaker at the event which will highlight many of the  most sustainably designed projects in the United States. The Architecture 2030 Challenge was issued [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3387" href="http://www.mackeymitchell.com/blog/?attachment_id=3387"><img class="alignleft size-medium wp-image-3387" title="south side dusk" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2012/04/south-side-dusk-300x186.jpg" alt="" width="300" height="186" /></a>Mackey Mitchell&#8217;s LEED Platinum-designed Alberici Corporate headquarters will be a featured project in the May 10, 2010 program titled &#8220;Cleveland 2030 District.&#8221; Founder and CEO of the <em>Architecture 2030</em> <em>Challenge</em> Edward Mazria will be the keynote speaker at the event which will highlight many of the  most sustainably designed projects in the United States. The <em>Architecture 2030 Challenge</em> was issued to the global building and planning community to encourage, facilitate, and measure the reduction of energy usage, water, useage and CO2 emmisions generated from building operations and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=3383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMPS Award of Excellence</title>
		<link>http://www.mackeymitchell.com/blog/?p=3364</link>
		<comments>http://www.mackeymitchell.com/blog/?p=3364#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:02:21 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Awards and Publications]]></category>
		<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=3364</guid>
		<description><![CDATA[Mackey Mitchell receives an "Award of Excellence" from the Society for Marketing Professional Services (SMPS).]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3366" href="http://www.mackeymitchell.com/blog/?attachment_id=3366"><img class="alignleft size-medium wp-image-3366" title="Duke Portico" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2012/04/Duke-Portico-184x300.jpg" alt="" width="184" height="300" /></a>The <em>Society for Marketing Professional Services</em>  (SMPS) recently announced the winners in their 2012 Awards program for marketing materials developed by local A/E firms.  The categories ranged from brochures to direct mail pieces, including holiday cards.  Mackey Mitchell received an &#8220;Award of Excellence&#8221; for this past year&#8217;s holiday card which consisted of six watercolor drawings by architect John Burse which were made into sets of notecards. Judges saw the cards as a &#8220;<em>great outreach effort to clients, and that personal touches like this go well beyond the &#8220;normal&#8221; marketing approaches</em>.&#8221;   Another saw it as a great study in how to subtly announce awards received by the firm (John received an honor award for his drawing in the 2011 AIA Drawings competition), and still offer holiday greetings.  &#8220;In this day and age of electronic communications and mass-produced , off-the-shelf-cards,&#8221; another juror commented, &#8220;holiday greetings such as these really stand out.&#8221;  If you&#8217;d like to receive a set of watercolor notecards, please send  an  e-mail  request to Kathy Ulkus: <a href="mailto:kathy_u@mackeymitchell.com">kathy_u@mackeymitchell.com</a> Kath<a href="mailto:Kathhy_u@mackeymitchell.com">hy_u@mackeymitchell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=3364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene In the News</title>
		<link>http://www.mackeymitchell.com/blog/?p=3356</link>
		<comments>http://www.mackeymitchell.com/blog/?p=3356#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:47:18 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=3356</guid>
		<description><![CDATA[Gene Mackey is interviewed on KPLR Channel 11 about the Wainwright building in St. Louis. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3357" href="http://www.mackeymitchell.com/blog/?attachment_id=3357"><img class="alignleft size-medium wp-image-3357" title="wainwright building" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2012/04/wainwright-building-267x300.jpg" alt="" width="267" height="300" /></a>If you happened to catch the news last night on KPLR, <a href="http://kplr11.com/2012/04/11/wainright-building-named-one-of-the-ten-buildings-that-changed-america/">Channel 11,</a> you would&#8217;ve seen Gene Mackey being interviewed about the Waiwright Building and its architect Louis Sullivan. Gene has become a local authority on the building, having given so many lectures on Sullivan&#8217;s architecture to a variety of groups. The Wainwright, which opened in 1892, is famous for being recognized as the nation&#8217;s first skyscraper. According to Gene, &#8220;Architects around the world come to St. Louis to see two things. They come to see the Gateway Arch and Sullivan&#8217;s Wainwright building.&#8221; The structure will also be part of a 2013 PBS special titled &#8220;10 Buildings that Changed America,&#8221; featuring 10 influential American buildings. &#8220;The city is home to some monumental architecture,&#8221; said Gene, &#8220;and sometimes all we need to do is look up to appreciate what makes St. Louis unique.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=3356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaraderie in Columbus</title>
		<link>http://www.mackeymitchell.com/blog/?p=3344</link>
		<comments>http://www.mackeymitchell.com/blog/?p=3344#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:28:51 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Architectural Tour]]></category>
		<category><![CDATA[Mackey Mitchell Culture]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=3344</guid>
		<description><![CDATA[Mackey Mitchell visit Columbus, IN, to talk about architecture, meet spouses and get to know each other better. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3345" href="http://www.mackeymitchell.com/blog/?attachment_id=3345"><img class="alignleft size-medium wp-image-3345" title="Miller House Interior" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2012/04/Miller-House-Interior-300x235.jpg" alt="" width="300" height="235" /></a>Mackey Mitchell colleagues, accompanied by spouses and other invited guests, enjoyed a weekend of architectural enrichment and good food in Columbus IN, the weekend of March 30th. For most of the travelers, the main highlight was the Miller House and Garden (Eero Saarinen &amp; Kevin Roche 1954, with interior designer Alexander Girard and landscape architect Dan Kiley).  The group enjoyed seeing the First Christian Church (Eliel Saarinen 1942),  the building that started this amazing collection of modernist buildings designed by famous architects making Columbus such a unique city.  The group was also joined by Dan Mitchell&#8217;s older brother and architect Scott Mitchell, who flew in from San Francisco to join the group. On their way out of town they stopped to see a modernist house designed by Scott in the early 70&#8242;s. In addition to great food, wine and beer at Bistro 310, everyone commented on how much they enjoyed talking about architecture, meeting spouses, and getting to know each other better. Thanks to Cindy Petzoldt for organizing another successful, event-filled trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=3344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizzou&#8217;s High-Tech Concepts</title>
		<link>http://www.mackeymitchell.com/blog/?p=3334</link>
		<comments>http://www.mackeymitchell.com/blog/?p=3334#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:46:47 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Awards and Publications]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=3334</guid>
		<description><![CDATA[The University of Missouri reveals some of the ways it has adapted to rapid technological changes in the article &#8220;Wired and Wireless.&#8221;   The article focuses on student expectations and the high level of technology built into the building (and elsewhere on campus).  The goal at Mizzou is not to merely keep up with the modern wired [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3335" href="http://www.mackeymitchell.com/blog/?attachment_id=3335"><img class="alignleft size-medium wp-image-3335" title="StudentCenter100110_12510" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2012/04/StudentCenter100110_12510-300x199.jpg" alt="" width="300" height="199" /></a>The University of Missouri reveals some of the ways it has adapted to rapid technological changes in the article &#8220;<a href="http://mizzoumag.missouri.edu/2012-Spring/features/wired-and-wireless/index.php">Wired and Wireless.&#8221;</a>   The article focuses on student expectations and the high level of technology built into the building (and elsewhere on campus).  The goal at Mizzou is not to merely keep up with the modern wired student, but to stay ahead. One of the many examples featured is the use of <em>Tegrity</em>, the latest in lecture-capture technology. This software system allows instructors to record audio, video, and computer screen activity and make it available on the Internet &#8211; providing an easy way for students to keep up if they miss a class.  For many, the high-tech student center has supplemented the library as the central study stop, and avenues for virtual self-expression have hit an all-time high. The new student center was designed by Holzman Moss Botino in collaboration with Mackey Mitchell Architects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=3334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Transformation</title>
		<link>http://www.mackeymitchell.com/blog/?p=3317</link>
		<comments>http://www.mackeymitchell.com/blog/?p=3317#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:13:57 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[student center renovations]]></category>
		<category><![CDATA[student center transormation]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=3317</guid>
		<description><![CDATA[Former director of Memorial Student Union at the University of Wisconsin - Stout compliments the newly renovated student center.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3322" href="http://www.mackeymitchell.com/blog/?attachment_id=3322"><img class="alignleft size-medium wp-image-3322" title="Stout dining" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2012/04/Stout-dining-300x199.jpg" alt="" width="300" height="199" /></a>When Lucy Nicolai visited the newly renovated Memorial Student Center (MSU) at the University of Wisconsin, she sent a note to the Mackey Mitchell team telling them what she thought about their work. Having served for 25 years as the Director of the Memorial Student Center (now retired), Lucy&#8217;s first words to designer John Burse were&#8230; &#8220;WOW. It&#8217;s AWESOME!&#8221;  Her comments were so uplifting, we asked if we could share them with others.</p>
<p>This is what she said:<em> &#8220;I had lunch in the MSC today and was in complete awe of the transformation. Thanks to you and your team for making our dreams come true.  It is absolutely beautiful.  After looking at so many other student center renovations, I&#8217;m certain this is one of the most beautiful and functional.  Students were sitting at the booths and under the stairway by the big windows in the new entry. It all looks so homey. I thought the entrances were as dramatic as any I&#8217;ve seen and the Grandview Terrace is so welcoming. There are so many wonderful aspects of this building I simply can&#8217;t list them all</em>. &#8221; Thanks Lucy.  We appreciate your kind words and they remind us once again that it takes a great client to make a great project. (The MMA project team includes Dan Mitchell, John Burse, Jim Konrad, Merrilee Hertlein, Clint Smith and Stacey Wehe.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=3317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Effort = High Performance Design</title>
		<link>http://www.mackeymitchell.com/blog/?p=3305</link>
		<comments>http://www.mackeymitchell.com/blog/?p=3305#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:44:25 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Academic buildings; Business Schools on college campuses; energy saving buildings]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=3305</guid>
		<description><![CDATA[Webster University's new Academic Building will deliver $35,000 in annual energy savings. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3306" href="http://www.mackeymitchell.com/blog/?attachment_id=3306"><img class="alignleft size-medium wp-image-3306" title="Webster_architects" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2012/04/Webster_architects-300x216.jpg" alt="" width="300" height="216" /></a>For the past few years, Eric Neuner&#8217;s attention has been focused on the outcome of the new East Academic Building on Webster University&#8217;s campus.  The goal was to deliver a highly sustainable building with an emphasis on technology and superior performance. Quoted in the recent  &#8220;Structures&#8221; section of the <em><a href="http://www.bizjournals.com/stlouis/print-edition/2012/03/30/new-building-advances-websters-master.html">St. Louis Business Journal</a></em>, Eric said, &#8220;We created an air-tight, thermal building with an insulation layer that resembles a &#8216;wet-suit&#8217; to keep moisture out.&#8221;  According to Neuner, &#8220;the building will function more efficiently so heating and cooling systems won&#8217;t run as hard.&#8221;  A recent engineering analysis revealed that the building would deliver $35,000 in annual energy savings when compared to a similar structure with a standard design.  &#8220;That&#8217;s a big deal for clients who have buildings open 24/7,&#8221; Neuner commented.  &#8220;The payback on that (insulation) system itself is less than five years.&#8221;</p>
<p>Designed by Robert A.M. Stern Architects (RAMSA) of New York as a modern interpretation of the Collegiate Gothic style, Mackey Mtchell  served as the Architect-of-Record with Neuner guiding and overseeing the building&#8217;s day-to-day progress, making sure all systems, materials, building components and details came together to meet the needs of Webster&#8217;s first new home-campus classroom building constructed in nearly 30 years.  Pictured above from left to right:  Eugene J. Mackey, III (Mackey Mitchell Architects); Kevin Smith (RAMSA); Robert A.M. Stern  (RAMSA); Eric Neuner (Mackey Mitchell Architects); and Dan Mitchell (Mackey Mitchell Architects).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=3305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

