<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mackey Mitchell</title>
	<atom:link href="http://www.mackeymitchell.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mackeymitchell.com/blog</link>
	<description>Mackey Mitchell Architects Weblog</description>
	<lastBuildDate>Wed, 15 May 2013 20:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KUDOS</title>
		<link>http://www.mackeymitchell.com/blog/?p=6054</link>
		<comments>http://www.mackeymitchell.com/blog/?p=6054#comments</comments>
		<pubDate>Wed, 15 May 2013 18:15:53 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=6054</guid>
		<description><![CDATA[Mackey Mitchell Architect Jordan Gatewood passes ARE exam. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6057" href="http://www.mackeymitchell.com/blog/?attachment_id=6057"><img class="alignleft size-full wp-image-6057" title="jORDAN" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2013/05/jORDAN2.jpg" alt="" width="211" height="223" /></a>Congratulations to Jordan Gatewood on passing his ARE (Architectural Registration Exam). He joined Mackey Mitchell in 2007 and was named an Associate in 2009. While at the University of Kansas, Jordan was awarded the Ewart Travelling Fellowship to Denmark where he concentrated on housing design. He&#8217;s won several awards, including 1st place in the USGBC&#8217;s Natural Talent Design Competition, the AIA St. Louis Award of Distinction (unbuilt category), and was on the design team for the ACUHO-I  21st Century Competition which won the People&#8217;s Choice award. Jordan is an adjunct lecturer at Washington University in St. Louis&#8217;s Fox School of Design. He&#8217;s currently involved in a student housing project for the Savannah College of Art and Design (SCAD).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=6054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Green LEED-ers</title>
		<link>http://www.mackeymitchell.com/blog/?p=6040</link>
		<comments>http://www.mackeymitchell.com/blog/?p=6040#comments</comments>
		<pubDate>Tue, 14 May 2013 16:00:12 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Awards and Publications]]></category>
		<category><![CDATA[Sustainable Design]]></category>
		<category><![CDATA[Alberici office headquarters]]></category>
		<category><![CDATA[st louis business journal]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[Washington University in St. Louis]]></category>
		<category><![CDATA[Washingtono University in St. Louis Sustainable buildings]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=6040</guid>
		<description><![CDATA[Mackey Mitchell projects make the St. Louis Business Journal's list of "Highest-rated LEED-certified buildings." ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6042" href="http://www.mackeymitchell.com/blog/?attachment_id=6042"><img class="alignleft size-thumbnail wp-image-6042" title="LEED_platinum_grey" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2013/05/LEED_platinum_grey1-150x150.jpg" alt="" width="150" height="150" /></a>In a recent ranking of the &#8220;highest-rated LEED certified buildings&#8221; in the state of Missouri, the LEED-platinum Alberici Office Headquarters building designed by Mackey Mitchell still tops the list with a total of 86.96% points earned. The ranking was featured in the May 10 issue of  the <a href="http://www.bizjournals.com/stlouis/print-edition/2013/05/10/st-louis-green-leed-ers.html">St. Louis Business Journal</a>. Also making the list were two LEED-gold projects designed by Mackey Mitchell at Washington University in St. Louis. These include College Hall and South 40 House, Phase 2, and Eliot B Hall. According to the article, &#8220;The state of Missouri is making waves in the green building movement. The USGBC noted that more Missouri people, institutions, and organizations are joining the LEED way of life at a faster pace than other U.S. states<em>.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=6040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know You</title>
		<link>http://www.mackeymitchell.com/blog/?p=6029</link>
		<comments>http://www.mackeymitchell.com/blog/?p=6029#comments</comments>
		<pubDate>Wed, 08 May 2013 20:45:12 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=6029</guid>
		<description><![CDATA[Mackey Mitchell has invited neighbors over for happy hour.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-6030" href="http://www.mackeymitchell.com/blog/?attachment_id=6030"><img class="alignleft size-medium wp-image-6030" title="happy_hour" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2013/05/happy_hour-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p>We&#8217;ve invited our neighbors over for Happy Hour on Thursday, May 9th, starting at 4:30 pm.  <em><a href="http://yurbuds.com/?_oskwdid=12756219&amp;_engineadid=22207886642&amp;gclid=CK72jNqth7cCFcLc4Aod0EQAfw">Yurbuds</a></em> and <em><a href="http://www.pedalthecause.org/">Pedal the Cause</a></em> are located in the Cupples 9 building on Spruce Street where we&#8217;ve been since December.  We&#8217;re all planning to do a brief presentation on what we do. By sharing good food, drink, and conversation, we&#8217;re looking forward to getting to know each other better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=6029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialing Down the Din</title>
		<link>http://www.mackeymitchell.com/blog/?p=5993</link>
		<comments>http://www.mackeymitchell.com/blog/?p=5993#comments</comments>
		<pubDate>Tue, 07 May 2013 18:52:44 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Awards and Publications]]></category>
		<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=5993</guid>
		<description><![CDATA[Marcus Adrian, AIA, LEED AP was the  author of an article titled &#8220;Public Spaces: Dialing Down the Din,&#8221; written for the ASHA Leader, a publication which provides insights and resources for the speech-language-hearing world.  In the collection of essays titled  &#8220;Planet of Sound,&#8221; Marcus addresses how to design buildings and spaces that are engaged and connected without acoustic [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a rel="attachment wp-att-5994" href="http://www.mackeymitchell.com/blog/?attachment_id=5994"><img class="alignleft size-large wp-image-5994" title="ASHA Leader 1" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2013/05/ASHA-Leader-1-500x224.jpg" alt="" width="500" height="224" /></a>Marcus Adrian, AIA, LEED AP was the  author of an article titled &#8220;Public Spaces: Dialing Down the Din,&#8221; written for the <a href="http://www.asha.org/Publications/leader/2013/130501/Planet-of-Sound.htm">ASHA Leader</a>, a publication which provides insights and resources for the speech-language-hearing world.  In the collection of essays titled  &#8220;Planet of Sound,&#8221; Marcus addresses how to design buildings and spaces that are engaged and connected without acoustic overload.  In the article he addresses some design strategies that can provide that desired balance.</li>
</ul>
<p><span id="more-5993"></span></p>
<ul>
<li><strong>Allow choice and variety.</strong> Provide spaces with a full range of sensory exposures, from high-energy and high-stimulation to soft, low and quiet.</li>
<li><strong>Zone and buffer.</strong> Protect quieter spaces by placing them away from noisier ones and locating support spaces like file, storage and work rooms in between.</li>
<li><strong>Absorb.</strong> Use acoustically absorptive wall and ceiling surfaces to kill ambient noise on the &#8220;first bounce.&#8221;</li>
<li><strong>Mask and cover.</strong> Use ventilation systems and white noise generators—devices that produce a constant sound, such as rushing air—to balance speech privacy and speech intelligibility.</li>
<li><strong>Careful separation. </strong>Use glass walls to marry visual connection with acoustical separation. Translucent panels provide even more privacy, while allowing daylight to circulate.</li>
<li><strong>Manage transitions.</strong> Corridors, entryways and other connectors that link noisy spaces with quieter ones should be designed to signal the change. Lighting, color and texture of finishes can all be used to provide visual and tactile transition cues.</li>
<li><strong>Switch gears. </strong>Create break room and lounge spaces that offer sensory contrast from the work areas they support. A stimulating coffee bar with TV screens can be a welcome jolt from a quiet office, just as a softly lit quiet lounge can be an oasis from a noisy trading floor.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=5993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Masterpiece</title>
		<link>http://www.mackeymitchell.com/blog/?p=5957</link>
		<comments>http://www.mackeymitchell.com/blog/?p=5957#comments</comments>
		<pubDate>Thu, 02 May 2013 14:51:29 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=5957</guid>
		<description><![CDATA[ Over the weekend, Mackey Mitchell&#8217;s interiors librarian Cassie Kromnacker attended a concert at the stunning Kaufman Center for the Arts. What began as a sketch on a napkin has become an architectural icon and home for the performing arts in Kansas City, Missouri.  Designed by architect Moshe Safdie, the building has changed the city&#8217;s skyline, as well as [...]]]></description>
			<content:encoded><![CDATA[<p> Over the weekend, <a rel="attachment wp-att-5959" href="http://www.mackeymitchell.com/blog/?attachment_id=5959"><img class="alignleft size-large wp-image-5959" title="kauffman_center_for_performing_arts" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2013/05/kauffman_center_for_performing_arts1-500x333.jpg" alt="" width="500" height="333" /></a>Mackey Mitchell&#8217;s interiors librarian Cassie Kromnacker attended a concert at the stunning <a href="http://www.kauffmancenter.org/">Kaufman Center for the Arts</a>. What began as a sketch on a napkin has become an architectural icon and home for the performing arts in Kansas City, Missouri.  Designed by architect Moshe Safdie, the building has changed the city&#8217;s skyline, as well as the experience of artists and audiences throughout the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=5957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Together</title>
		<link>http://www.mackeymitchell.com/blog/?p=5936</link>
		<comments>http://www.mackeymitchell.com/blog/?p=5936#comments</comments>
		<pubDate>Wed, 01 May 2013 18:54:54 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=5936</guid>
		<description><![CDATA[A group from Mackey Mitchell turned out to support the "Rebuilding Together" program. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5937" href="http://www.mackeymitchell.com/blog/?attachment_id=5937"><img class="alignleft size-medium wp-image-5937" title="Rebuilding together group" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2013/05/Rebuilding-together-group-300x225.jpg" alt="" width="300" height="225" /></a>Nine  people from Mackey Mitchell Architects turned out last Saturday for the <a href="http://rebuildingtogether.org/">Rebuilding Together</a> event to help make a difference. John Brown, Avik Guha, Steve Emer, Margie Fank, Greg Frankenfeld, Gregory Keppel and his wife Molly, Sara Holt, Lea McRoberts, Tom Moore, and Gwynn Zivic all dedicated their time and efforts to help a family in need of home repair. The group spent the day painting every room, plastering cracks in the wall, redoing the bathroom and installing a flagpole for the homeowner &#8211; a proud Vet! The idea was suggested by Mackey Mitchell&#8217;s Mentorship Steering Committee which includes Lea, Greg, Avik, and Gwynn. This national nonprofit organization rehabilitates homes for low-income homeowners, particularly the elderly and those with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=5936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Buildings That Changed America</title>
		<link>http://www.mackeymitchell.com/blog/?p=5924</link>
		<comments>http://www.mackeymitchell.com/blog/?p=5924#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:40:58 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Architecture and Design]]></category>
		<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=5924</guid>
		<description><![CDATA[Mark your calendars for the May 12th premier of "10 Buildings that Changed America." ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5926" href="http://www.mackeymitchell.com/blog/?attachment_id=5926"><img class="alignleft size-medium wp-image-5926" title="10 buildings image" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2013/04/10-buildings-image-231x300.jpg" alt="" width="231" height="300" /></a>Mark your calendars for May 12, 2013 at 9:00 central time for the Channel 9 premiere of &#8220;10 Buildings That Changed America,&#8221; which features ten influential buildings that changed the way we live, work, and play. As part of the PBS special, Gene Mackey was invited to serve as one of three panelists to discuss the Wainwright Building in St. Louis &#8211; one of the ten selected by a panel of historians and architects from across the country. The panel discussion  will air on a &#8220;Sunday Arts&#8221; program to be announced at a future date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=5924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authority on Acoustics</title>
		<link>http://www.mackeymitchell.com/blog/?p=5581</link>
		<comments>http://www.mackeymitchell.com/blog/?p=5581#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:36:30 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Awards and Publications]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[acoustical design]]></category>
		<category><![CDATA[acoustics for higher education]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=5581</guid>
		<description><![CDATA[Marcus Adrian, a principal at Mackey Mitchell Architects, has developed special expertise in acoustical design - from special needs facilities to design for higher education. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5913" href="http://www.mackeymitchell.com/blog/?attachment_id=5913"><img class="alignleft size-medium wp-image-5913" title="marcus-at-meeting 2" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2013/04/marcus-at-meeting-2-300x274.jpg" alt="" width="300" height="274" /></a>Principal Marcus Adrian was invited to submit an article to the ASHA Leader (American Speech Language Hearing Association), slated for publication in May, 2013.Through his experience at the Central Institute for the Deaf, Maryland School for the Deaf, Sunshine Cottage, and Delaware School for the Deaf, Marcus has become a &#8220;go-to&#8221; person on issues related to acoustical design. In 2010 he was invited to speak at a briefing on Capitol Hill about &#8220;<em>Classroom Noise and Acoustics: The Unseen Barriers to</em> <em>Learning</em>.&#8221; He continues to study and apply skills to projects in all realms of education &#8211; from special needs facilities to projects in higher education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=5581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pet-Friendly Campus</title>
		<link>http://www.mackeymitchell.com/blog/?p=5887</link>
		<comments>http://www.mackeymitchell.com/blog/?p=5887#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:44:02 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=5887</guid>
		<description><![CDATA[Stephens College in Columbia, MO is a pet-friendly campus. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5889" href="http://www.mackeymitchell.com/blog/?attachment_id=5889"><img class="alignleft size-medium wp-image-5889" title="stephens" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2013/04/stephens-300x183.jpg" alt="" width="300" height="183" /></a>Architects John Burse and Stacey Wehe are embarking on a journey with Stephens College in Columbia, Missouri, the second oldest women’s college in the country. Stacey shared with Mackey Mitchell staff members the results of a two-day focus-group session with Stephens faculty, staff, and students, and is learning about the college’s many noteworthy attributes. In 2004, for example, thanks to its current president Diane Lynch, this highly-rated private college of 1100 students became the first pet-friendly campus in the country. Today, 38% of college campuses offer housing with some pets permitted.  At Stephens, the rules have to do with the animal’s breed – no aggressive pooches allowed – and a 3-week probationary period is required to make sure the animals demonstrate acceptable behavior.<span id="more-5887"></span></p>
<p>The motive behind pet-friendly campuses is to help bridge the gap between home and college and provide an easy ice-breaker for students to make new acquaintances. The college also suggests that pet owners tend to be more responsible. If a student is up early to tend to an animal, it’s likely they’ll make it to the early class. Stephens also has an on-campus doggie daycare and a program for students to foster pets through a local no-kill animal rescue organization, <em>Columbia Second Chance</em>. Space for pets is limited, however, so students must apply to live in the pet dorm. Future campus planning  and design considerations at Stephens  will be adopted to accommodate this popular concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=5887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Leadership</title>
		<link>http://www.mackeymitchell.com/blog/?p=5868</link>
		<comments>http://www.mackeymitchell.com/blog/?p=5868#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:36:32 +0000</pubDate>
		<dc:creator>kathyulkus</dc:creator>
				<category><![CDATA[Awards and Publications]]></category>
		<category><![CDATA[People & Places]]></category>

		<guid isPermaLink="false">http://www.mackeymitchell.com/blog/?p=5868</guid>
		<description><![CDATA[Gene Mackey discusses the role of leadership in the April 22nd ZweigLetter. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5875" href="http://www.mackeymitchell.com/blog/?attachment_id=5875"><img class="alignleft size-medium wp-image-5875" title="zweig white" src="http://www.mackeymitchell.com/blog/wp-content/uploads/2013/04/zweig-white-300x138.jpg" alt="" width="300" height="138" /></a>The April 22 issue of the ZweigLetter (a leading business performance agency for the A/E industry), ran a story on firm leadership. Author Lisa Sullivan posed the question to several firms, &#8220;When your company grows in size and stature, how can leaders set the direction without being involved in the details?&#8221; Gene Mackey responded with a discussion about balance in the profession and how Mackey Mitchell thinks collectively. &#8220;It&#8217;s not the leaders who need to be served in the architectural profession,&#8221; says Mackey, &#8220;it&#8217;s the clients.&#8221; He continued by saying, &#8220;Our leaders strongly believe that it is the responsibility of management to serve by inspiration, to trust the team to go as far as they can, knowing that  leadership and experienced principals are always available when needed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mackeymitchell.com/blog/?feed=rss2&amp;p=5868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
